Speakers in this session will present existing or evolving methodologies that prevent the pollution of mine water during operations, produce a smaller water footprint and limit impacts on surrounding ecosystems.
Thursday Morning & Afternoon
| Author | Title |
| Adams, D. Jack; Peoples, Michael | New Electrobiochemical Reactor and Water Gas Mixing Technology for Removal of Metals, Nitrate, and BOD (O) |
| Akoachere, Richard Ayuk II | Thermal Dilution Test: A New Method For The Determination Of Fracture Positions, Flow Zones And Ground Water Velocities In Aquifers, Using Temperature As A Tracer In Single Wells (O) |
| Bender, Michael; Long, Dejiang; Fitch, Murray | Oil Sands Mining Water Use and Management (O) |
| Bhattacharya, Jayanta; Roy, Arup | Synthesis of Ca(OH)2 nanoparticles for rapid treatment of mine waste water (P) |
| Cordeiro, José Roberto Centeno; Castro, Leonardo Mitre Alvim de; Souza, Ana Katiuscia Pastana de; Oliveira, Gilcimar Pires Cabral | A Water Resources Management System as a tool to guarantee the water supply of an iron ore mining project in Brazil (O) |
| Jenk, Ulf; Michalek, Bedrich; Meyer, Jürgen; Paul, Michael; Zabojnik, Pavol; Lusk, Karel | Hydrochemical Development in Flooded Uranium Mines – A comparison between the Mines at Olši (Czech Republic) and Pöhla (Germany) (P) |
| Johnston, David Neil; Potter, Hugh A B | Abandoned Mines and the UK water environment, progress towards a national strategy (O) |
| Jolas, Peter; Mansel, Holger; Müller, Mike Siegfried; Struzina, Michael; Drebenstedt, Carsten | Dewatering of Multi-aquifer Unconsolidated Rock Opencast Mines – Alternative Solutions with Horizontal Wells (O) |
| Lemière, Bruno | ENAG-BRGM (P) |
| Lind, Helena; Sokman, Kalmer | Dynamic groundwater model of Estonian oil shale mining area towards to innovative system (O) |
| Mirgorodsky, D.; Ollivier, D.; Merten, D.; Büchel, G.; Bergmann†, H.; Willscher, Sabine; Wittig, J.; Jablonski, L.; Werner, P. | Phytoremediation experiments on a low contaminated test field of a former uranium mining site (O) |
| Romano Neto, Roberto; Crocetta, Michael Salvador; Ronconi de Souza, Maria Gisele; Rocha, Edilane; Zanuz, Marcio; Baldoni Gomes, Cleber Jose | Altogether Acid Mine Drainage and Sewage Treatment in Coal Region of Santa Catarina State - Brazil (P) |
| Veiga Marisco, Lenisa; Candiota Tubino, Rejane Maria | Metals removal possibility of an Acid Mine Drainage using the residue of the agate industry process, as adsorbent (P) |
| Verburg, Rens; Chatwin, Terry | The Global Acid Rock Drainage Guide (GARD Guide) – Best Management Practices for Acid Prevention (O) |
| Willscher, Sabine; Hertwig, T.; Frenzel, M.; Felix, M. | Environmental impact of differently remediated hard coal overburden and tailings dumps a few decades after remediation (O) |
| Wu, Qiang | Investigations of retarded groundwater bursting along fault zones in seam floor in coal mines (O) |
| Wu, Qiang | Optimal Models Of Coal Mine Water Management (P) |
| Wu, Qiang | Prediction of groundwater inrush into coal mines from aquifers underlying the coal seams in China: Application of vulnerability index method to Zhangcun Coal Mine, China (O) |
| Wu, Qiang | Prediction of groundwater inrush into coal mines from aquifers underlying the coal seams in China: Vulnerability index system construction and evaluation (P) |
| Wu, Qiang | Emergency responses to water disasters in coalmines, China (P) |
| Younger, Paul Lawrence; González, Gerardo; Amezaga, Jaime M. | Water management issues in the underground gasification of coal and the subsequent use of the voids for long-term carbon dioxide storage. (O) |


















