Papers given under this topic will deal with engineering infrastructure, such as pumps, dams, groundwater diversions, and pipes which direct mine water through or around the mining operation to treatment and finally to receiving water bodies with minimal impact. It will also include innovative solutions for desing of on-going and final reclamation schemes which will be of benefit to local communities.
Monday Afternoon
| Author | Title |
| Castro, Leonardo Mitre Alvim de; Cordeiro, José Roberto Centeno | A Water Resources Management System using the hydrologic potential of the tailings dam on iron ore mining (P) |
| Demetriou, John; Dimitriou, Dimitrios | Mechanical Energy Losses along an Inclined Hydraulic Jump in Mine Water Engineering (P) |
| Fernández-Rubio, Rafael; Lorca Fernández, David | Artificial recharge of groundwater in mining (O) |
| Junghans, Udo; Arndt, Olaf | Results and experiences using Grid-based optimization in groundwater management (O) |
| Pust, Christopher; Lilja, Göran; Scholz, Günter; Merkel, Broder | Advanced Mobile Inlake Technology (AMIT) – an efficient process for neutralisation of acid pit lakes (O) |
| Rüde, Thomas R.; Banning, Andre; Klauder, Wiebke; Roger, Sebastian; Vinzelberg, Gero | Improving the effectiveness of wells for lignite mine dewatering (O) |
| Soni, Abhay K.; Khond, M. V. | Impact of Mining on Water: A Case Study of Rajhara Mechanized Iron Ore Mine, Chhattisgarh, India (P) |
| Spychak, Yuriy N. | Elimination of Karst flow to Potassium Open Pit in Western Ukraine (O) |
| Terblanche, Dries | Process Water Management Strategy At Obuasi Mine (O) |
| Warrender, Ruth; Bowell, Rob; Dey, Matt; Littler, James; Pearce, Nick; Perkins, Bill; Sapsford, Devin; Williams, Keith | Limitations of engineering passive mine water treatment systems using adsorbent materials (O) |
| Weyer, Jürgen | CO2 in mine water and mine rescue exercise in the adit „Rothschönberger Stollen“ (O) |


















