Mine water chemistry usually differs significantly from the chemistry of ground and surface water. In this session the problems encountered with developing appropriate field sampling protocols, selection and deployment of real time monitors, laboratory analysis techniques and selection of tracers will be explored. It will also include modelling the results and consideration of legal and funding issues associated with long term monitoring after operations cease. The session also covers general aspects of mine water.
Tuesday Morning and Afternoon
| Author | Title |
| Alakangas, Lena Britt Inger; Öhlander, Björn; Nason, Peter Alexander | Declining trace element concentrations in groundwater in water saturated sulphide-rich tailings after remediation at Kristineberg, northern Sweden (O) |
| Braungardt, Charlotte Barbara; Butterfield, Martin; Wajrak, Magdalena | On-site minewater analysis: interference removal system for As analysis (O) |
| Cukrowska, Ewa Maria; Lusilao-Makiese, Julien; Tessier, Emmanuel; Amouroux, David | Mercury speciation in the gold-mine polluted environment – determination and development of predictive models for transformation, transport, immobilisation and retardation (O) |
| Frau, Franco; Cidu, Rosa | Short-term changes in water chemistry in the Baccu Locci stream (Sardinia, Italy) affected by past mining (O) |
| Godwin, Amy; Lee, Peter; Conly, Andrew George; Goold, Andrea | Predicting toxicity of future combined pit lakes at the former Steeprock Iron Mine near Atikokan, Ontario (O) |
| Grawunder, Anja; Lonschinski, Martin; Boisselet, Tsilla; Merten, Dirk; Büchel, Georg | Geochemical behaviour of rare earth elements in an AMD-influenced environment (O) |
| Ji, Sang Woo; Yim, Gil Jae; Cheong, Young Wook; Lee, Hyeon Seok; Min, Jeong Sik; Choi, Yong Suk; Bhattacharya, Jayanta | The Impact of water chemistry in the vicinity of Imgi mine on the pollution potential in the Soo young river, Korea (P) |
| Karlsson, Stefan; Allard, Bert; Bäckström, Mattias | Weathering mechanisms and composition of effluents from a sulphide mine waste deposit after covering – Twenty years of field data (O) |
| Lauzon, Nicolas | Mine Water Characterization for Probabilistic Modelling and Uncertainty Analysis (O) |
| Lemière, Bruno | Neutralisation distance of acid drainage and migration range of pollutants (O) |
| Müller, Mike; Eulitz, Katja | Characterizing Water Quality of Pit Lakes through Modeling (O) |
| Nešetřil, Kamil; Zeman, Josef | Arsenic occurrence and geochemical evolution of the abandoned ore mine Kaňk in the Czech Republic (O) |
| Nordstrom, D. Kirk; McCleskey, R. Blaine; Ball, James W. | Challenges in the analysis and interpretation of acidic waters (O) |
| Palumbo-Roe, Barbara; Banks, Vanessa; Chenery, Simon; Weiss, Dominik | Tracing sources and fate of zinc in a mining-impacted carbonated-hosted river catchment: insights from synoptic sampling, flow measurements and zinc isotopes (O) |
| Paul, Michael; Meyer, Jürgen; Jenk, Ulf; Jahn, Sylvia; Klemm, Werner | Investigation of arsenic emissions from flooded ore mines of the Westerzgebirge region, Saxony, Germany (O) |
| Schneider, Ivo André Homrich; Freitas, Ana Paula Pires; Schwartzbold, Albano | Algae in the Acid Mine Drainage on Santa Catarina Coal Field, Brazil (P) |
| Sjöberg, Viktor; Karlsson, Stefan; Sartz, Lotta | Release of vanadium from LD-slag by exposure to ARD (O) |
| Sjöblom, Åsa; Håkansson, Karsten; Allard, Bert | Particulate matter as scavanger and carrier of trace metals in simulated mine water (O) |
| Tutu, Hlanganani; Cukrowska, Ewa Maria; Weiersbye, Isabel M. | The role of efflorescent crusts as secondary sources of pollution in gold mining environments in the Witwatersrand Basin (O) |
| Usher, Brent; Strand, Roald; Jackson, Jim; Strachotta, Chris | Linking fundamental geochemistry and empirical observations for water quality predictions using Goldsim (O) |
| Younger, Paul Lawrence | Where there is no pH meter: estimating the acidity of mine waters by visual inspection (P) |
| Ziemkiewicz, Paul; Lovett, R.J. | Selenium leaching kinetics and in-situ control (O) |



















