If mine water becomes polluted, treatment is necessary before it is either discharged into receiving water bodies or used for other purposes, such as cooling, fire suppression, cleaning equimpent, or as drinking water. This session will deal with the techniques used in active mine water treatment.
Monday Afternoon & Tuesday Morning
| Author | Title |
| Asapo, Emmanuel Sesofia; Coles, Cynthia Anne | Batch and Kinetic Studies of Ni and Co Adsorption on Highly Humified Newfoundland Peat (O) |
| Beckingham, Neil | Treating the Untreatable (P) |
| Clark, John Peter | Treatment of Mine Site Runoff Containing Suspended Solids Using Sedimentation Ponds – A Proposed Best Practice Guideline (O) |
| Clark, John Peter | Treatment of Mine Site Runoff Containing Suspended Solids Using Sedimentation Ponds – Optimizing Flocculant Addition to Ensure Discharge Compliance (P) |
| Cravotta III, Charles A; Parkhurst, D.L.; Means, B.; McKenzie, R.; Morris, H.; Arthur, W. | Using the Computer Program AMDTreat with a PHREEQC Titration Module to Compute Caustic Quantity, Effluent Quality, and Sludge Volume (O) |
| de Beer, M; Maree, J. P; Motaung, S; Bologo, L | Acid Mine Water Reclamation using the ABC Process (O) |
| Gast, Martin; Schöpke, Ralph; Walko, Manja; Benthaus, F.C. | Pilot System for in situ Aquifer Treatment by Microbial Sulfate Reduction (O) |
| Geroni, Jennifer Nia; Sapsford, Devin J; Williams, Keith; Watson, Ian | The potential for semi-passive mine water treatment by CO2 stripping at Ynysarwed, S.Wales (O) |
| Hamai, Takaya; Okumura, Masao; Yamaguchi, Syouichi; Matsushima, Eiji | A result of batch test to select effective co-precipitator of zinc containing mine drainage treatment (O) |
| Hu, Zhifei; Brooks, Jane | Factorial Analysis for Cyanide Destruction - A Bench-Scale Testing Study for Gold Mining Effluent Treatment (P) |
| Hu, Zhifei; Schmidt, Dave | Gold Mining Wastewater Treatment and Reuse with Actiflo® System (O) |
| Janneck, Eberhard; Arnold, Ingolf; Koch, Thomas; Meyer, Jürgen; Burghardt, Diana; Ehinger, Susan | Microbial synthesis of schwertmannite from lignite mine water and its utilization for removal of arsenic from mine waters and for production of iron pigments (O) |
| Karakatsanis, Kathy; Cogho, Vik | Drinking Water From Mine Water Using The HIPRO® Process - Optimum Coal Mine Water Reclamation Plant (O) |
| Mackie, Allison L; Farmer, Heather; Walsh, Margaret E | Mine Water Treatment with Cement Kiln Dust (O) |
| Madzivire, G.; Gitari, Wilson Mugera; Ojumu, T.; Balfour, G.; Misheer, N.; Petrik, L.F. | Removal of sulphates from South African mine water using coal fly ash (O) |
| Mey, Wendy Sue | Mine Water Reclamation and Re-Use - What's in it for me? (O) |
| Nason, Peter Alexander; Alakangas, Lena; Öhlander, Björn | The Effectiveness of Using Sewage Sludge as a Sealing Layer on Sulphide-rich Mine Tailings: A Pilot-scale Experiment, Northern Sweden (O) |
| Navratil, James D.; Akin, Andrew C. | Use of Recycled Concrete and Magnetite for Mine Water Treatment And Metal Recovery (O) |
| Noack, Greg; Clelland, Lawrence; Ross, Trevor; Donato, Randy | Controlling Surface Water at one of Canada’s Largest Base Metals Operations: From Legacy Challenges to Environmental Award Winner (O) |
| Oliphant, David; Christophersen, David | Three-Phase Mining Effluent Treatment Plant To Meet Stringent Standards (O) |
| Preuss, Volker; Schoepke, Ralph; Koch, Thomas | Reduction of Sulphate Load by Nanofiltration - Process Development in Bench Scale (O) |
| Reddy, Sarashree Traci; Lewis, Alison Emslie | Waste minimisation through recovery of salt and water from a hypersaline brine (O) |
| Silva, Renato Dantas; Rubio, Jorge | The Neutralization-Flocculation-Lamellar Settling (NF-LS)process in the treatment of Acid Mine Drainage (AMD) from Coal Mines in South Brazil (O) |
| Silva, Rodrigo de Almeida; Vigânico, Eunice Maria; Arce, Isis; Schneider, Ivo André Homrich | Magnetite Production from Acid Mine Drainage (P) |
| Tsukamoto, Timothy K. | Rethinking Lime Delivery In Metals Precipitation: A Comparison of Lime Efficiencies and Sludge Characteristics between Treatment Systems for Metals-Impacted Water (P) |
| Warkentin, Doug; Chow, Norman; Nacu, Anca | Expanding Sulphide Use for Metal Recovery from Mine Waters (O) |
| Zinck, Janice; Fiset, Jean-François; Griffith, Wesley | Stability of Treatment Sludge in Various Disposal Environments: A Multi-Year Leaching Study (O) |


















