Passive treatment is an environmentally friendly technology to treat mine water. Under normal operating conditions no chemicals are used and the only energy sources are natural: sun light, potential energy or ‘biological’ energy from plants or microorganism, wetlands for final polishing, limestone for natural buffering, or forest buffers for noise and dust suppression. Passive systems can also utilize “natural” chemical reactions between carbonate rich rocks and acidic waters.
Thursday Morning
| Author | Title |
| Behrooz, Mehrnoosh; Borden, Robert C | Controlling Sulfidic Tailings Oxidation with Surface Application of Crude Glycerol – Column Experiments (O) |
| Bhattacharya, Jayanta; Das, Bidus Kanti | Carbon drought and its effects on the biochemical events in a chemo-bioreactor treating Acid Mine Drainage (P) |
| Genty, Thomas; Bussière, Bruno; Benzaazoua, Mostafa; Zagury, J. Gérald | Passive treatment of high-iron acid mine drainage using sulphate-reducing bioreactors: comparison of eight reactive mixtures (O) |
| Gitari, Wilson Mugera; Petrik, Leslie F; Etchebers, Olivier; Key, David L; Okujeni, Charles | Inorganic contaminants attenuation in acid mine drainage by fly ash and its derivatives: Column Experiments. (O) |
| Hedin, Bob; Wolfe, Neil; Weaver, Ted | Sustained Treatment of AMD Containing Al and Fe3+ with Limestone Aggregate (O) |
| Jarvis, Adam Paul; Gandy, Catherine Jane | A case study of long-term geochemical evolution of coal waste rock drainage and its remediation (O) |
| Kalin, Margarete; Paulo, Carlos; Sleep, Brent | Proactive prevention of acid generation: reduction /inhibition of sulphide oxidation (O) |
| Koschorreck, Matthias; Wendt-Potthoff, Katrin; Friese, Kurt; Schultze, Martin; Geller, Walter | Application of whey to prevent re-oxidation in a passive anoxic in-lake reactor - success and failure (O) |
| Kruse, Natalie A S; Brewster, Kimberly; Riefler, Guy | A new look at designing steel slag leach beds (O) |
| Matthies, Romy; Aplin, A.C.; Boyce, Adrian J.; Jarvis, Adam P. | Tracking Dominant Alkalinity Sources in a Passive Mine Water Treatment System with Stable Carbon Isotopes (P) |
| Muhlbauer, Ritva; Raja, Sashnee; de Villiers, Zacharias Joseph Gerhard; Pulles, William; Clark, Sharon; Heath, Ralph | Implementation of a demonstation scale integrated managed passive treatment (IMPI) process (O) |
| Nairn, Robert W.; LaBar, J.A.; Strevett, K.A.; Strosnider, W.H.; Morris, D.; Neely, C.A.; Garrido, A.; Santamaria, B.; Oxenford, L.; Kauk, K.; Carter, S.; Furneaux, B. | A large, multi-cell, ecologically engineered passive treatment system for ferruginous lead-zinc mine waters (O) |
| Rait, Rachel; Trumm, Dave; Pope, James; Craw, Dave; Newman, Nigel; MacKenzie, Hayden | Adsorption of arsenic by acid mine drainage precipitates (O) |
| Sartz, Lotta; Bäckström, Mattias; Allard, Bert | On the neutralisation of ARD and acid generating waste rock by different alkalinity sources - carbonate and/or hydroxide (P) |
| Sartz, Lotta; Bäckström, Mattias; Karlsson, Stefan; Allard, Bert | Strategy for instant neutralisation and metal immobilisation in ARD (P) |
| Sartz, Lotta; Bäckström, Mattias; Karlsson, Stefan; Sjöberg, Viktor | ARD treatment in sequential filter sections - efficiency of different alkaline waste materials (O) |
| Shankie, Simon; Conly, Andrew George; Lee, Peter | Treatment of Sulphate Toxic Waters using Permeable Reactive Barriers: Batch and Flow-Through Reactor Experiments (P) |
| Sobolewski, Andre | Benefits of using liquid carbon sources for passive treatment systemsn (O) |
| Tsukamoto, Timothy K. | Semi-Passive Bioreactors for Treatment of Acid Mine Drainage (O) |
| Wade, Peter; Glass, Jenny | Fermentation microbes enhance performance of sulphate removal biotechnology (O) |
| Zinck, Janice | Overcoming Active Treatment Challenges (P) |



















